- Joined
- Aug 7, 2019
- Messages
- 2,369
- Reaction score
- 1,664
- Points
- 1,901
- Location
- Birmingham, UK
- Driving
- Not an MG
Some energy suppliers have tariffs tailored for use by EV owners. This is the UK list as of March 29, 2021.
Which EV tariff are you on? Please vote and reply if your EV tariff is missing. Thanks
I got this information from Power My EV
Which EV tariff are you on? Please vote and reply if your EV tariff is missing. Thanks
Supplier | Tariff | Normal p/kWh | Day/Peak p/kWh | Night p/kWh | Standing p/day | Notes |
British Gas | Electric Drivers Energy Plan (Jan 22) | 19.50 | 5.99 | 25.00 | Night tariffs apply from 00:00 - 05:00. Dual fuel only. | |
bulb | Smart Tariff | 12.00 | 25.00 | 20.00 | Peak: 16:00 - 19:00 | |
ecotricity | Green Electricity + EV | 37.03 | 15.90 | 23.81 | £40 off a Rolec charger | |
EDF | GoElectric 35 Jan 22 | 19.38 | 4.50 | 31.37 | Off-peak: 00:00 - 05:00 | |
EDF | GoElectric 98 Jan 22 | 21.48 | 9.00 | 28.22 | 98 hours of off-peak - 21:00 - 07:00 and all day Saturday and Sunday. | |
EON | Fix and Drive V9 | 18.16 | 23.24 | £30 (850 miles) subtracted from your yearly bill | ||
good energy | Electric Vehicle Driver 4 | 16.27 | 29.79 | Economy 7 and Economy 10 available | ||
Green Energy UK | Tide 2022 | 17.99 | 32.55 | 7.50 | 31.24 | Peak: Monday-Friday 16:00 - 20:00, Offpeak: 00:00 - 07:00 |
Octopus | Octopus Go | 14.02 | 5.00 | 25.00 | Off-peak: 00:30 - 04:30 | |
Octopus | Octopus Agile | -2 to 12 | 21.00 | Price tracks energy wholesale cost, except peak 4-7pm capped at 35p | ||
Octopus | Octopus Go Faster | 14.02 | 4.5 to 5.5 | 25.00 | 3,4 or 5 hours/night off-peak, staggered from 20:30. Availability limited - join Go and switch | |
OVO Energy | EV Everywhere | 17.74 | 10.60 | 21.78 | Fixed for 2 years. £60 exit fees. Economy 7 compatible. bp pulse membership (worth £188 over 2 years) | |
Scottish Power | SmartPower | 17.33 | 4.74 | 46.06 | Night tariffs apply from 00:00 - 05:00 | |
Shell Energy | Charge and Drive | 17.43 | 24.40 | 2,000 free miles equivalent to £80/year | ||
SSE | 1 Year Fix and Drive | 17.91 | 23.34 | Up to 8,000 overnight miles credited for charging 12-7am |
I got this information from Power My EV
Last edited: