- Joined
- Aug 7, 2019
- Messages
- 2,369
- Reaction score
- 1,666
- Points
- 1,901
- Location
- Birmingham, UK
- Driving
- Not an MG
This is a list of the main networks providing rapid chargers in the UK and Ireland correct as of 28/02/2021. The list is aimed at people wanting CCS rapid (50kW+) chargers for use by the majority of EV cars.
Updated 19 July 2022.
Please reply with any suggested corrections/additions.
Also if you wish to leave feedback for any of the above networks (except Tesla as this is an MG forum), please click on the network name above and vote in the poll in their customer satisfaction thread.
Thanks
Updated 19 July 2022.
Network | Cost/kWh | Locations | Notes |
Alfa Power | Fast £.40 Rapid £.44 | North England | RFID card, smartphone app, or QR code. |
Be.EV | Fast £.49 Rapid £.59 | Greater Manchester | £.03 cheaper for Be.EV members. Membership free. |
BP Pulse | Fast £.40 Rapid £.50 Ultra £.55 | Nationwide | Ultra-rapids are 150kW. Registered user: Fast £.38, Rapid £.48, Ultra-rapid £.50 Membership @ £7.85/month: Fast £.30, Rapid £.38, Ultra-rapid £.40 |
ChargePlace Scotland | Varies | Scotland | Often free. Requires £10 RFID card or smartphone app. |
ecarni | Free | Northern Ireland | |
ESB ecars | Fast €.375 Ultra €.461Rapid €.432 | Repulic of Ireland | Requires RFID or smartphone app. €4.60/month membership gives slightly cheaper cost/kWh |
ESB Energy | Fast £.40 Rapid £.45 | London and Coventry | £.50 connection fee in Coventry |
EV Power | £.49 | Nationwide | |
GeniePoint | £.57 | Nationwide | |
Gridserve | Rapid £.39 Ultra £.45 | Nationwide | Replacing Ecotricity points across the UK |
Instavolt | £.57 | Nationwide | |
Ionity | £.69 | Nationwide | 350kW chargers. RFID card, smartphone app, or QR code. Cheaper if you own one of a number of specific brands of EV |
Osprey | £.49 | Nationwide | Older units priced at £6 per charging session. |
Podpoint | Varies | Nationwide | Price varies. Most points are free. Usually in supermarket car parks |
Shell Recharge | Fast £.45 Rapid £.55 Ultra £.59 | Nationwide | Free app download, RFID card, or contactless credit/debit card |
Swarco E.Connect | Varies | Nationwide | Price varies. Requires RFID or smartphone app. Some contactless |
Tesla | Varies, typically £0.28 | Nationwide | Some chargers now available for non-Tesla owners to use for a higher cost than £.028. |
Please reply with any suggested corrections/additions.
Also if you wish to leave feedback for any of the above networks (except Tesla as this is an MG forum), please click on the network name above and vote in the poll in their customer satisfaction thread.
Thanks
Last edited: