According to a boy on speak EV he got quoted £35730 for white or blue
Current PCP example for an X Power from MG website
Representative example - 4 year PCP offers
Model | MG4 EV XPOWER 320kW 64kWh Auto |
---|
Monthly Instalments | £399 |
Customer Deposit | £8,052.74 |
On the road price | £36,495 |
Amount of Credit | £28,442.26 |
Interest Charges | £8,092.24 |
Total Amount Payable | £44,587.24 |
Optional Final Payment | £17,382.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 4.61% |
Mileage per Annum | 8,000 |
Representative APR | 8.9% |
Excess Mileage Charge | 14.9p |
For the same deposit a brand new Tesla M3 SR plus would only cost you
£286 a month.
That's a no brainer for me, Tesla is a far better deal at the minute £123 a month cheaper.
A Tesla on the same monthly figure £399 only requires a £2100 deposit